Manufacturing & design
TSM · ASML · AMAT · LRCX · KLAC · AEHR · SNPS
Independent research · Model portfolio
An AI value-chain basket. From the chips that power intelligence to the applications that put it to work.
Explore the basketResearch only. Not investment advice. Do your own research.
01 / The thesis
AI depends on more than a single breakthrough. It needs advanced manufacturing, compute, memory, networks, power, and software that turns capability into demand.
AI stock basket organizes that ecosystem into distinct investment layers, with explicit target weights and a reserve for qualified opportunities.
02 / Inside the basket
Model targets as of 2026-09-17.
Weights are percentages of the whole basket.
TSM · ASML · AMAT · LRCX · KLAC · AEHR · SNPS
NVDA · AVGO · AMD · INTC · QCOM · ARM
MU · SNDK
COHR · LITE · MRVL · ALAB · CRDO · GLW
VRT · VST · BE
AMZN · SPCX · NBIS
MSFT · ADBE · CRM · PLTR · DDOG
PANW · CRWD · OKTA · NET · ZS · FTNT
TSLA · TER
LLY · TEM · MRNA
BOXX
| Symbol | Layer | Target weight | Latest price | Daily change | Quote time |
|---|---|---|---|---|---|
| TSM | Manufacturing & design | 4% | $430.41 | +0.03% | finnhub+yfinance |
| ASML | Manufacturing & design | 1.5% | $1655.69 | +1.60% | finnhub+yfinance |
| AMAT | Manufacturing & design | 1.5% | $437.89 | +4.91% | finnhub+yfinance |
| LRCX | Manufacturing & design | 1.5% | $284.24 | +5.54% | finnhub+yfinance |
| KLAC | Manufacturing & design | 1.5% | $173.93 | +2.93% | finnhub+yfinance |
| AEHR | Manufacturing & design | 0.5% | $91.87 | +1.46% | finnhub+yfinance |
| SNPS | Manufacturing & design | 0.5% | $384.80 | +0.95% | finnhub+yfinance |
| NVDA | Compute | 9.5% | $219.58 | +0.11% | finnhub+yfinance |
| AVGO | Compute | 4.5% | $355.48 | +2.36% | finnhub+yfinance |
| AMD | Compute | 3.5% | $545.80 | +0.13% | finnhub+yfinance |
| INTC | Compute | 1% | $108.34 | -0.42% | finnhub+yfinance |
| QCOM | Compute | 1% | $177.66 | -5.86% | finnhub+yfinance |
| ARM | Compute | 1% | $269.42 | +1.71% | finnhub+yfinance |
| MU | Memory & storage | 8% | $1008.17 | +3.14% | finnhub+yfinance |
| SNDK | Memory & storage | 4% | $1738.39 | +7.68% | finnhub+yfinance |
| COHR | Data movement | 2% | $314.74 | +6.34% | finnhub+yfinance |
| LITE | Data movement | 2.5% | $923.71 | +3.37% | finnhub+yfinance |
| MRVL | Data movement | 1.5% | $238.69 | -0.86% | finnhub+yfinance |
| ALAB | Data movement | 1.5% | $297.22 | +1.25% | finnhub+yfinance |
| CRDO | Data movement | 0.5% | $172.47 | +2.51% | finnhub+yfinance |
| GLW | Data movement | 0.5% | $149.93 | +1.44% | finnhub+yfinance |
| VRT | Power & cooling | 2.5% | $249.34 | +3.25% | finnhub+yfinance |
| VST | Power & cooling | 1% | $141.11 | -1.71% | finnhub+yfinance |
| BE | Power & cooling | 1% | $272.89 | -2.80% | finnhub+yfinance |
| AMZN | Cloud | 2.5% | $254.29 | +1.23% | finnhub+yfinance |
| SPCX | Cloud | 1.5% | $152.68 | -1.38% | finnhub+yfinance |
| NBIS | Cloud | 1% | $221.83 | +1.76% | finnhub+yfinance |
| MSFT | Applications | 5.5% | $494.43 | -0.67% | finnhub+yfinance |
| ADBE | Applications | 1% | $249.04 | -1.44% | finnhub+yfinance |
| CRM | Applications | 2.5% | $237.10 | -2.37% | finnhub+yfinance |
| PLTR | Applications | 2% | $176.30 | +0.03% | finnhub+yfinance |
| DDOG | Applications | 1% | $230.38 | -2.38% | finnhub+yfinance |
| PANW | Security | 1.5% | $361.03 | -3.74% | finnhub+yfinance |
| CRWD | Security | 1.5% | $238.30 | -3.01% | finnhub+yfinance |
| OKTA | Security | 1% | $182.44 | -3.99% | finnhub+yfinance |
| NET | Security | 0.5% | $321.42 | -3.75% | finnhub+yfinance |
| ZS | Security | 0.5% | $198.13 | +0.33% | finnhub+yfinance |
| FTNT | Security | 1.5% | $168.60 | -2.31% | finnhub+yfinance |
| TSLA | Physical AI | 0.5% | $362.96 | -0.88% | finnhub+yfinance |
| TER | Physical AI | 0.5% | $361.61 | +2.40% | finnhub+yfinance |
| LLY | Science | 2% | $1154.02 | +0.14% | finnhub+yfinance |
| TEM | Science | 1.5% | $77.76 | -3.24% | finnhub+yfinance |
| MRNA | Science | 0.5% | $154.91 | -2.00% | finnhub+yfinance |
| CASH / BOXX | Reserve | 15% | $118.25 | +0.03% | finnhub+yfinance |
Latest available quotes may be delayed. Quote times are shown with their UTC offset; prices do not refresh while this page is open. Page data refreshed 2026-09-18T19:36:45.787630+00:00.
These are research model targets, not verified account holdings or instructions to trade. Allocations can change; this page is a dated snapshot.
03 / The framework
Evaluate demand, bottlenecks, pricing power, and replacement risk across the AI value chain. An AI label alone is not an investment thesis.
Set targets from fundamentals, relative strength, and entry conditions. Review single-name concentration, high-beta exposure, and speculative risk separately.
Adjust equity and reserve targets through a sector-trend framework. Capital without a qualified opportunity remains in the reserve.
60% equities 40% reserve
75% equities 25% reserve
85% equities 15% reserve
Mode changes require confirmed signals. Reserve allocations do not guarantee a maximum drawdown or prevent losses.
04 / Actual holdings
Invested stocks + BOXX · broker snapshot · · America/Los_Angeles
Open holdings, measured against their cost basis.
Unrealized gain is not total investment return. It excludes realized gains, distributions and cash flows; changes in open holdings also affect the series.
| Snapshot | Unrealized P&L |
|---|---|
| 2026-09-18 | +3.43% |
| Symbol | Actual | Target | Gap (pp) | Unrealized P&L |
|---|---|---|---|---|
| ADBE | 0.98% | 1.0% | -0.02 | -4.86% |
| AEHR | 0.51% | 0.5% | +0.01 | +0.29% |
| ALAB | 1.51% | 1.5% | +0.01 | +13.39% |
| AMAT | 1.52% | 1.5% | +0.02 | +2.00% |
| AMD | 3.58% | 3.5% | +0.08 | +12.27% |
| AMZN | 2.48% | 2.5% | -0.02 | +0.21% |
| ARM | 1.02% | 1.0% | +0.02 | +10.77% |
| ASML | 1.51% | 1.5% | +0.01 | +0.39% |
| AVGO | 4.49% | 4.5% | -0.01 | +2.15% |
| BE | 0.97% | 1.0% | -0.03 | -0.07% |
| BOXX | 14.87% | 15.0% | -0.13 | +0.05% |
| COHR | 2.05% | 2.0% | +0.05 | +12.00% |
| CRDO | 0.51% | 0.5% | +0.01 | -6.55% |
| CRM | 2.46% | 2.5% | -0.04 | -3.93% |
| CRWD | 1.47% | 1.5% | -0.03 | +5.15% |
| DDOG | 0.99% | 1.0% | -0.01 | -0.16% |
| FTNT | 1.50% | 1.5% | -0.00 | +0.09% |
| GLW | 0.50% | 0.5% | -0.00 | -4.56% |
| INTC | 1.01% | 1.0% | +0.01 | +14.07% |
| KLAC | 1.51% | 1.5% | +0.01 | +3.77% |
| LITE | 2.53% | 2.5% | +0.03 | +6.10% |
| LLY | 1.98% | 2.0% | -0.02 | -1.65% |
| LRCX | 1.52% | 1.5% | +0.02 | +3.44% |
| MRNA | 0.49% | 0.5% | -0.01 | +5.95% |
| MRVL | 1.52% | 1.5% | +0.02 | +5.06% |
| MSFT | 5.44% | 5.5% | -0.06 | -0.04% |
| MU | 8.02% | 8.0% | +0.02 | +8.40% |
| NBIS | 1.01% | 1.0% | +0.01 | +3.89% |
| NET | 0.50% | 0.5% | -0.00 | -1.60% |
| NVDA | 9.54% | 9.5% | +0.04 | +3.26% |
| OKTA | 0.98% | 1.0% | -0.02 | +0.58% |
| PANW | 1.49% | 1.5% | -0.01 | +2.12% |
| PLTR | 2.00% | 2.0% | -0.00 | +1.64% |
| QCOM | 0.98% | 1.0% | -0.02 | -3.48% |
| SNDK | 4.09% | 4.0% | +0.09 | +15.25% |
| SNPS | 0.49% | 0.5% | -0.01 | -1.67% |
| SPCX | 1.50% | 1.5% | +0.00 | +5.35% |
| TEM | 1.49% | 1.5% | -0.01 | +16.18% |
| TER | 0.51% | 0.5% | +0.01 | +1.96% |
| TSLA | 0.49% | 0.5% | -0.01 | +2.43% |
| TSM | 4.01% | 4.0% | +0.01 | +2.96% |
| VRT | 2.49% | 2.5% | -0.01 | +1.33% |
| VST | 0.98% | 1.0% | -0.02 | -0.07% |
| ZS | 0.49% | 0.5% | -0.01 | +1.53% |
Weights cover invested stocks and BOXX only. Uninvested cash and pending activity are excluded. Figures are rounded. Amounts, share counts and account details remain private. Updated when a new broker snapshot is available; the date above shows the last verified holdings.
05 / Model performance
Compare the value today and YTD gain from the same $1,000 starting investment. The basket uses frozen model v1.45.0 as a hypothetical backcast.
$1,000 invested in each at the start of the year · buy and hold · USD
| Date | AI stock basket | QQQ | SOXX | SMH |
|---|---|---|---|---|
| 2025-12-31 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 |
| 2026-01-02 | $1,029.76 | $998.06 | $1,041.64 | $1,036.57 |
| 2026-01-05 | $1,031.65 | $1,005.99 | $1,056.15 | $1,048.48 |
| 2026-01-06 | $1,065.77 | $1,014.83 | $1,090.32 | $1,076.33 |
| 2026-01-07 | $1,066.47 | $1,015.81 | $1,078.83 | $1,069.11 |
| 2026-01-08 | $1,041.39 | $1,010.03 | $1,061.20 | $1,052.34 |
| 2026-01-09 | $1,065.68 | $1,020.09 | $1,091.75 | $1,080.78 |
| 2026-01-12 | $1,075.78 | $1,020.93 | $1,096.96 | $1,084.77 |
| 2026-01-13 | $1,076.84 | $1,019.42 | $1,106.76 | $1,087.19 |
| 2026-01-14 | $1,062.62 | $1,008.53 | $1,102.11 | $1,078.36 |
| 2026-01-15 | $1,077.11 | $1,012.16 | $1,119.77 | $1,100.74 |
| 2026-01-16 | $1,088.33 | $1,011.31 | $1,137.21 | $1,111.79 |
| 2026-01-20 | $1,081.14 | $989.83 | $1,120.21 | $1,084.03 |
| 2026-01-21 | $1,107.86 | $1,003.21 | $1,156.04 | $1,116.07 |
| 2026-01-22 | $1,115.62 | $1,010.50 | $1,157.80 | $1,118.54 |
| 2026-01-23 | $1,108.51 | $1,013.69 | $1,144.65 | $1,110.96 |
| 2026-01-26 | $1,104.14 | $1,018.15 | $1,139.20 | $1,107.43 |
| 2026-01-27 | $1,129.94 | $1,027.38 | $1,165.80 | $1,130.84 |
| 2026-01-28 | $1,149.59 | $1,030.78 | $1,196.95 | $1,156.89 |
| 2026-01-29 | $1,137.85 | $1,024.61 | $1,199.17 | $1,159.36 |
| 2026-01-30 | $1,119.10 | $1,012.31 | $1,149.93 | $1,120.32 |
| 2026-02-02 | $1,146.78 | $1,019.26 | $1,171.14 | $1,132.84 |
| 2026-02-03 | $1,134.26 | $1,003.60 | $1,147.73 | $1,104.27 |
| 2026-02-04 | $1,077.75 | $986.07 | $1,097.06 | $1,060.78 |
| 2026-02-05 | $1,064.16 | $971.87 | $1,098.56 | $1,058.15 |
| 2026-02-06 | $1,114.23 | $992.41 | $1,157.26 | $1,115.29 |
| 2026-02-09 | $1,130.19 | $1,000.02 | $1,171.41 | $1,129.18 |
| 2026-02-10 | $1,114.30 | $995.38 | $1,166.96 | $1,123.93 |
| 2026-02-11 | $1,143.38 | $998.05 | $1,196.08 | $1,151.75 |
| 2026-02-12 | $1,130.49 | $977.75 | $1,167.19 | $1,127.68 |
| 2026-02-13 | $1,133.00 | $979.83 | $1,177.69 | $1,132.15 |
| 2026-02-17 | $1,126.55 | $978.82 | $1,175.83 | $1,131.56 |
| 2026-02-18 | $1,141.03 | $986.13 | $1,188.51 | $1,145.56 |
| 2026-02-19 | $1,149.58 | $982.35 | $1,181.60 | $1,139.03 |
| 2026-02-20 | $1,159.32 | $991.05 | $1,193.52 | $1,152.44 |
| 2026-02-23 | $1,153.79 | $979.00 | $1,184.86 | $1,146.47 |
| 2026-02-24 | $1,163.20 | $989.52 | $1,202.19 | $1,163.91 |
| 2026-02-25 | $1,182.92 | $1,003.86 | $1,221.98 | $1,183.35 |
| 2026-02-26 | $1,163.89 | $991.75 | $1,184.79 | $1,144.06 |
| 2026-02-27 | $1,149.18 | $988.57 | $1,169.82 | $1,128.40 |
| 2026-03-02 | $1,162.03 | $989.87 | $1,169.02 | $1,128.45 |
| 2026-03-03 | $1,118.00 | $979.28 | $1,111.67 | $1,085.89 |
| 2026-03-04 | $1,144.38 | $994.20 | $1,134.12 | $1,108.21 |
| 2026-03-05 | $1,134.71 | $991.21 | $1,121.57 | $1,097.80 |
| 2026-03-06 | $1,094.37 | $976.30 | $1,074.25 | $1,056.73 |
| 2026-03-09 | $1,140.26 | $989.34 | $1,116.95 | $1,095.08 |
| 2026-03-10 | $1,153.92 | $989.35 | $1,125.05 | $1,103.30 |
| 2026-03-11 | $1,169.33 | $989.22 | $1,135.95 | $1,113.57 |
| 2026-03-12 | $1,138.83 | $972.25 | $1,096.43 | $1,077.75 |
| 2026-03-13 | $1,145.61 | $966.48 | $1,100.18 | $1,075.53 |
| 2026-03-16 | $1,169.47 | $977.32 | $1,121.80 | $1,093.83 |
| 2026-03-17 | $1,180.14 | $982.09 | $1,130.53 | $1,102.05 |
| 2026-03-18 | $1,184.41 | $968.40 | $1,124.02 | $1,093.13 |
| 2026-03-19 | $1,194.90 | $965.34 | $1,130.37 | $1,096.60 |
| 2026-03-20 | $1,149.98 | $947.50 | $1,104.81 | $1,068.34 |
| 2026-03-23 | $1,157.11 | $958.38 | $1,118.37 | $1,086.72 |
| 2026-03-24 | $1,161.28 | $951.83 | $1,133.09 | $1,095.69 |
| 2026-03-25 | $1,160.96 | $958.09 | $1,147.15 | $1,107.99 |
| 2026-03-26 | $1,103.08 | $935.22 | $1,092.65 | $1,057.51 |
| 2026-03-27 | $1,090.56 | $916.95 | $1,074.81 | $1,039.21 |
| 2026-03-30 | $1,050.45 | $909.94 | $1,029.32 | $1,006.66 |
| 2026-03-31 | $1,107.59 | $940.74 | $1,092.02 | $1,064.62 |
| 2026-04-01 | $1,142.19 | $952.36 | $1,124.85 | $1,088.41 |
| 2026-04-02 | $1,154.45 | $953.46 | $1,128.41 | $1,089.38 |
| 2026-04-06 | $1,160.67 | $959.19 | $1,143.32 | $1,099.55 |
| 2026-04-07 | $1,168.71 | $959.34 | $1,155.48 | $1,110.43 |
| 2026-04-08 | $1,226.88 | $987.86 | $1,230.71 | $1,174.35 |
| 2026-04-09 | $1,249.65 | $994.55 | $1,258.06 | $1,194.87 |
| 2026-04-10 | $1,262.18 | $995.98 | $1,284.54 | $1,213.12 |
| 2026-04-13 | $1,296.67 | $1,006.28 | $1,306.93 | $1,231.06 |
| 2026-04-14 | $1,325.99 | $1,024.55 | $1,333.18 | $1,255.10 |
| 2026-04-15 | $1,320.12 | $1,038.90 | $1,335.24 | $1,257.88 |
| 2026-04-16 | $1,335.83 | $1,043.90 | $1,348.83 | $1,262.88 |
| 2026-04-17 | $1,349.46 | $1,057.56 | $1,381.26 | $1,288.87 |
| 2026-04-20 | $1,351.71 | $1,054.20 | $1,387.37 | $1,288.31 |
| 2026-04-21 | $1,351.15 | $1,050.19 | $1,397.84 | $1,290.26 |
| 2026-04-22 | $1,398.42 | $1,067.76 | $1,434.62 | $1,324.05 |
| 2026-04-23 | $1,378.75 | $1,061.75 | $1,465.29 | $1,337.99 |
| 2026-04-24 | $1,425.43 | $1,082.05 | $1,533.74 | $1,406.27 |
| 2026-04-27 | $1,437.13 | $1,082.63 | $1,513.17 | $1,405.77 |
| 2026-04-28 | $1,388.92 | $1,071.74 | $1,457.68 | $1,363.98 |
| 2026-04-29 | $1,418.90 | $1,078.29 | $1,495.16 | $1,387.22 |
| 2026-04-30 | $1,439.43 | $1,088.35 | $1,533.20 | $1,407.05 |
| 2026-05-01 | $1,476.75 | $1,098.79 | $1,547.52 | $1,415.66 |
| 2026-05-04 | $1,498.24 | $1,096.72 | $1,535.26 | $1,407.24 |
| 2026-05-05 | $1,560.19 | $1,110.95 | $1,603.94 | $1,451.39 |
| 2026-05-06 | $1,601.99 | $1,134.03 | $1,684.15 | $1,526.56 |
| 2026-05-07 | $1,566.62 | $1,132.68 | $1,635.94 | $1,499.74 |
| 2026-05-08 | $1,661.21 | $1,159.23 | $1,728.78 | $1,573.15 |
| 2026-05-11 | $1,703.62 | $1,162.59 | $1,770.18 | $1,600.28 |
| 2026-05-12 | $1,656.15 | $1,152.73 | $1,714.45 | $1,558.46 |
| 2026-05-13 | $1,689.26 | $1,164.90 | $1,755.32 | $1,589.59 |
| 2026-05-14 | $1,688.68 | $1,173.18 | $1,761.10 | $1,605.92 |
| 2026-05-15 | $1,647.78 | $1,155.48 | $1,689.63 | $1,544.83 |
| 2026-05-18 | $1,594.37 | $1,150.51 | $1,647.60 | $1,516.56 |
| 2026-05-19 | $1,603.27 | $1,143.42 | $1,650.49 | $1,510.45 |
| 2026-05-20 | $1,645.87 | $1,162.36 | $1,728.81 | $1,567.93 |
| 2026-05-21 | $1,706.69 | $1,164.58 | $1,743.43 | $1,576.88 |
| 2026-05-22 | $1,703.69 | $1,169.52 | $1,785.36 | $1,600.31 |
| 2026-05-26 | $1,783.07 | $1,190.28 | $1,894.21 | $1,672.01 |
| 2026-05-27 | $1,775.72 | $1,188.93 | $1,873.91 | $1,653.57 |
| 2026-05-28 | $1,799.11 | $1,198.95 | $1,892.15 | $1,665.59 |
| 2026-05-29 | $1,833.48 | $1,203.37 | $1,890.85 | $1,663.09 |
| 2026-06-01 | $1,895.72 | $1,210.59 | $1,900.32 | $1,687.75 |
| 2026-06-02 | $1,942.40 | $1,216.16 | $2,010.27 | $1,755.50 |
| 2026-06-03 | $1,951.55 | $1,212.98 | $2,045.69 | $1,771.30 |
| 2026-06-04 | $1,911.30 | $1,207.12 | $2,002.63 | $1,742.51 |
| 2026-06-05 | $1,744.06 | $1,149.17 | $1,793.47 | $1,581.90 |
| 2026-06-08 | $1,810.76 | $1,167.12 | $1,898.73 | $1,660.96 |
| 2026-06-09 | $1,782.18 | $1,153.69 | $1,867.79 | $1,641.10 |
| 2026-06-10 | $1,741.01 | $1,130.64 | $1,799.25 | $1,585.29 |
| 2026-06-11 | $1,868.57 | $1,168.83 | $1,950.16 | $1,692.31 |
| 2026-06-12 | $1,900.49 | $1,175.71 | $1,981.13 | $1,721.49 |
| 2026-06-15 | $2,005.01 | $1,212.64 | $2,089.11 | $1,796.85 |
| 2026-06-16 | $1,919.13 | $1,189.60 | $1,965.42 | $1,710.49 |
| 2026-06-17 | $1,931.54 | $1,177.62 | $1,993.64 | $1,732.62 |
| 2026-06-18 | $2,041.15 | $1,207.13 | $2,125.68 | $1,832.34 |
| 2026-06-22 | $2,087.74 | $1,204.10 | $2,177.40 | $1,857.41 |
| 2026-06-23 | $1,925.35 | $1,164.45 | $2,005.81 | $1,727.29 |
| 2026-06-24 | $1,912.70 | $1,159.51 | $1,999.52 | $1,718.60 |
| 2026-06-25 | $2,044.46 | $1,168.91 | $2,078.31 | $1,768.47 |
| 2026-06-26 | $1,952.03 | $1,152.82 | $1,961.10 | $1,698.30 |
| 2026-06-29 | $2,000.32 | $1,181.47 | $2,042.24 | $1,754.87 |
| 2026-06-30 | $2,085.01 | $1,201.57 | $2,130.03 | $1,821.26 |
| 2026-07-01 | $1,950.21 | $1,183.25 | $1,993.54 | $1,722.88 |
| 2026-07-02 | $1,836.64 | $1,162.74 | $1,882.58 | $1,644.66 |
| 2026-07-06 | $1,865.17 | $1,179.42 | $1,933.07 | $1,678.01 |
| 2026-07-07 | $1,784.49 | $1,157.57 | $1,833.94 | $1,614.56 |
| 2026-07-08 | $1,814.88 | $1,160.85 | $1,868.32 | $1,646.63 |
| 2026-07-09 | $1,884.31 | $1,180.17 | $1,933.70 | $1,687.53 |
| 2026-07-10 | $1,881.95 | $1,183.80 | $1,932.51 | $1,696.69 |
| 2026-07-13 | $1,790.73 | $1,161.34 | $1,840.33 | $1,626.13 |
| 2026-07-14 | $1,841.10 | $1,174.31 | $1,887.90 | $1,666.93 |
| 2026-07-15 | $1,782.45 | $1,171.13 | $1,845.84 | $1,640.44 |
| 2026-07-16 | $1,689.47 | $1,151.87 | $1,763.50 | $1,579.76 |
| 2026-07-17 | $1,667.91 | $1,134.56 | $1,734.62 | $1,545.36 |
| 2026-07-20 | $1,681.65 | $1,135.75 | $1,742.36 | $1,551.75 |
| 2026-07-21 | $1,792.41 | $1,156.82 | $1,837.27 | $1,621.86 |
| 2026-07-22 | $1,782.88 | $1,150.91 | $1,846.68 | $1,629.72 |
| 2026-07-23 | $1,782.31 | $1,129.06 | $1,832.45 | $1,611.00 |
| 2026-07-24 | $1,688.46 | $1,116.45 | $1,751.90 | $1,558.30 |
| 2026-07-27 | $1,637.46 | $1,113.01 | $1,716.07 | $1,523.20 |
| 2026-07-28 | $1,543.78 | $1,102.19 | $1,633.73 | $1,470.58 |
| 2026-07-29 | $1,464.97 | $1,079.74 | $1,545.77 | $1,400.11 |
| 2026-07-30 | $1,622.77 | $1,115.34 | $1,677.17 | $1,496.40 |
| 2026-07-31 | $1,614.31 | $1,122.58 | $1,678.37 | $1,500.93 |
| 2026-08-03 | $1,664.44 | $1,142.29 | $1,687.64 | $1,514.62 |
| 2026-08-04 | $1,771.10 | $1,181.10 | $1,802.43 | $1,598.62 |
| 2026-08-05 | $1,739.03 | $1,170.41 | $1,764.17 | $1,581.93 |
| 2026-08-06 | $1,716.59 | $1,166.08 | $1,770.22 | $1,586.87 |
| 2026-08-07 | $1,733.04 | $1,179.76 | $1,805.95 | $1,618.03 |
| 2026-08-10 | $1,715.91 | $1,176.23 | $1,759.81 | $1,581.12 |
| 2026-08-11 | $1,730.52 | $1,172.29 | $1,775.80 | $1,590.90 |
| 2026-08-12 | $1,792.27 | $1,180.85 | $1,817.06 | $1,623.94 |
| 2026-08-13 | $1,835.81 | $1,194.51 | $1,830.79 | $1,635.85 |
| 2026-08-14 | $1,861.16 | $1,192.88 | $1,829.72 | $1,632.24 |
| 2026-08-17 | $1,904.73 | $1,190.92 | $1,858.64 | $1,649.60 |
| 2026-08-18 | $1,805.81 | $1,170.75 | $1,766.46 | $1,582.12 |
| 2026-08-19 | $1,790.28 | $1,168.42 | $1,727.50 | $1,557.55 |
| 2026-08-20 | $1,800.02 | $1,160.01 | $1,736.41 | $1,562.35 |
| 2026-08-21 | $1,798.13 | $1,164.11 | $1,728.76 | $1,556.16 |
| 2026-08-24 | $1,738.39 | $1,152.49 | $1,682.66 | $1,518.34 |
| 2026-08-25 | $1,763.16 | $1,159.67 | $1,708.85 | $1,543.39 |
| 2026-08-26 | $1,773.70 | $1,160.73 | $1,713.31 | $1,543.25 |
| 2026-08-27 | $1,812.40 | $1,176.63 | $1,746.65 | $1,591.09 |
| 2026-08-28 | $1,772.50 | $1,168.99 | $1,690.77 | $1,535.86 |
| 2026-08-31 | $1,799.38 | $1,169.53 | $1,698.81 | $1,545.64 |
| 2026-09-01 | $1,763.55 | $1,154.65 | $1,663.14 | $1,513.95 |
| 2026-09-02 | $1,765.42 | $1,157.26 | $1,666.90 | $1,528.56 |
| 2026-09-03 | $1,780.49 | $1,171.01 | $1,669.43 | $1,534.45 |
| 2026-09-04 | $1,854.94 | $1,173.12 | $1,728.13 | $1,574.46 |
| 2026-09-08 | $1,873.95 | $1,172.14 | $1,756.52 | $1,593.12 |
| 2026-09-09 | $1,883.64 | $1,168.79 | $1,768.49 | $1,594.67 |
| 2026-09-10 | $1,829.20 | $1,156.36 | $1,720.06 | $1,555.77 |
| 2026-09-11 | $1,831.97 | $1,166.46 | $1,752.10 | $1,578.68 |
| 2026-09-14 | $1,769.42 | $1,157.16 | $1,653.47 | $1,503.62 |
| 2026-09-15 | $1,768.45 | $1,149.59 | $1,659.38 | $1,505.32 |
| 2026-09-16 | $1,783.17 | $1,149.88 | $1,670.05 | $1,514.90 |
| 2026-09-17 | $1,845.44 | $1,169.79 | $1,726.74 | $1,556.69 |
| 2026-09-18 | $1,898.88 | $1,177.18 | $1,773.20 | $1,591.09 |
Hypothetical backcast: applies the current frozen allocation to the start of the year, before this model was adopted. This introduces selection and look-ahead bias; it is not live performance or brokerage returns. The basket includes its 15% BOXX reserve; each benchmark is fully invested in its ETF. Dividend-adjusted closes, no rebalancing, trading costs or taxes. SPCX’s initial 1.5% allocation stays in BOXX until the 2026-06-12 close, then buys SPCX. Other missing history is not filled or dropped. Prices update when data is imported and the site is rebuilt.
06 / Questions
No. AI stock basket is an independent model portfolio and research project. It is not a registered fund, exchange-listed security, or product you can purchase.
The Allocations section shows dated model targets. Actual holdings shows a separate broker snapshot as percentages of invested stocks and BOXX, excluding uninvested cash and pending activity. Account details, amounts and share counts are private. Neither section is a live feed.
The reserve leaves capacity for qualified opportunities and changes with the allocation mode. The model uses CASH as its reserve symbol and BOXX as the designated vehicle.
We aim to refresh model market data and the hypothetical YTD comparison each weekend, after the week’s final trading session. Updates are manual; each quote and performance result shows its own data date. Actual holdings update separately when a new broker CSV is available. Until then, the last verified holdings and unrealized gains retain their original snapshot date. Model updates do not require a new holdings file. New model decisions require a new frozen snapshot.
The basket concentrates on an investment theme. Company risk, valuation changes, technology shifts, and correlated declines can cause substantial losses. Diversification across AI layers does not eliminate those risks.